Live market rates and salaries from Dynamics Hub consultants and job postings
-
-
-
| Experience | Count | Avg Rate | Range |
|---|---|---|---|
| 0-2 years | 3 | EUR 895 | EUR 184 - 1500 |
| 2-5 years | 1 | EUR 650 | EUR 650 - 650 |
| 5-10 years | 1 | EUR 585 | EUR 585 - 585 |
| 10+ years | 2 | EUR 546 | EUR 506 - 585 |
| Region | Count | Avg Rate | Range |
|---|---|---|---|
| Albania | 3 | EUR 1050 | EUR 650 - 1500 |
| United Kingdom | 2 | EUR 585 | EUR 585 - 585 |
| China | 1 | EUR 506 | EUR 506 - 506 |
| Pakistan | 1 | EUR 184 | EUR 184 - 184 |
No contract/freelance job daily rate data available yet. As companies post contract jobs with daily rates, this data will appear.
No job posting budget data available yet. As companies post jobs with salary ranges, this data will appear.
Our rate recommendations are calculated using:
Our market data comes from multiple sources:
The "Equivalent Salary" calculation accounts for the differences between freelance and employment: